International SmartUPS 1000VA UPS 230V 4 Out
Specifications
Specifications
Battery | Lead acid | |
Cables Included | 1 x serial cable | |
Cables Included | 1 x USB cable | |
Compliant Standards | C-Tick, GOST, UL 1449, VDE | |
Depth | 18 in | |
Device Type | UPS | |
Dimensions (WxDxH) | 19 in x 18 in x 3.5 in | |
Enclosure Color | Black | |
Energy Rating | 480 Joules | |
Expansion Slot | 1 ( 1 ) x SmartSlot |
Features | LED display, audible alarm |
Form Factor | Rack-mountable 2U |
Frequency Required | 50/60 Hz |
Height | 3.5 in |
Height (Rack Units) | 2U |
Humidity Range Operating | 0 - 95% |
Humidity Range Storage | 0 - 95% |
Input Connector(s) | 1 x power IEC 320 EN 60320 C14 |
Input Voltage | AC 230 V |
Input Voltage Range | AC 160 - 280 V |
Input Voltage Range (Adjustable) | AC 151 - 302 V |
Interfaces | 1 x management - RS-232 - 9 pin D-Sub (DB-9) |
Interfaces | 1 x management - USB - 4 pin USB Type B |
Manufacturer Warranty | 2 years warranty |
Max Operating Temperature | 104 °F |
Max Storage Temperature | 113 °F |
Min Operating Temperature | 32 °F |
Min Storage Temperature | 5 °F |
Output connector(s) | 4 x power IEC 320 EN 60320 C13 |
Output Voltage | AC 220/230/240 V |
Output Waveform | Sinewave |
Power Provided | 670 Watt / 1000 VA |
Product Description | APC Smart-UPS RM 1000VA USB & Serial - UPS - 670 Watt - 1000 VA |
Rack Mounting Kit | Included |
Run Time (Up To) | 9.1 min at full load |
Service & Support Details | Limited warranty - parts and labor - 2 years |
Software Included | Drivers & Utilities, APC PowerChute Smart-UPS Bundle |
Supported Battery Technology | Lead acid |
Surge Suppression | Standard |
Technology | Lead acid |
UPS Technology | Line interactive |
Weight | 61.9 lbs |
Width | 19 in |
No comments:
Post a Comment