The challenge for most HDTV is to create a visual impact by means of light and color. Thanks to Samsung Wide Colour Enhance Pro, also analyzes each pixel of the screen that gives an effect in three dimensions (3D is not the technology) for a spectrum of rich colors andluminance.
TheaterSound function evaluates the levels of volume produced by the content. Improves its poor and inconsistent. The 10-watt speakers with Dolby Digital and other multi-channel.
Specifications:
Series | Series | 6 |
Display | Ultra Clear Panel | Yes |
Video | Screen Size | 46" |
Resolution | 1920 x 1080 | |
Picture Engine | HyperReal Engine | |
Wide Color Enhancer Plus | Yes | |
Auto Motion Plus 120/240Hz | Yes (120 Hz) | |
Audio | Dolby | Dolby Digital Plus |
SRS | SRS TheatreSound | |
dts 2.0 + Digital Out | Yes | |
Sound Output (RMS) | 10 W x 2 | |
Woofer | Yes | |
Feature | Samsung 3D | No |
Anynet+ (HDMI-CEC) | Yes | |
Auto Channel Search | Yes | |
Auto Power Off | Yes | |
Auto Volume Leveler | Yes | |
BD Wise | Yes | |
Caption (Subtitle) | Yes | |
Clock & on/off timer | Yes | |
Allshare (Powerd by DLNA) | Yes (Wireless) | |
EPG | No | |
Game mode | Yes | |
Internet@TV | No | |
Skype on Samsung TV | No | |
OSD language | English / French / Spanish | |
Picture-in-Picture | 1 Tuner PIP | |
Sleep timer | Yes | |
USB | Movie | |
WiFi Adaptor Support | Yes | |
Time Shift | No | |
Still Picture | No | |
V-Chip | Yes | |
Wireless Remote Control | No | |
System | DTV Reception (ATSC) | ATSC / Clear QAM |
DTV Tuner Built-in | Yes | |
OCAP / ACAP | No | |
Input & Output | Audio Out L-R (Mini Jack) | 1 |
Component In (Y/Pb/Pr) | 1 | |
Composite In (AV) | 1 (Common use for Component Y) | |
Digital Audio Out (Optical) | 1 | |
DVI Audio In (Mini Jack) | 1 (Common use for PC Audio In) | |
Ethernet (LAN) | 1 | |
Headphone | No | |
HDMI | 4 | |
PC Audio In (Mini Jack) | 1 | |
PC In (D-sub) | 1 | |
RF In | 1 | |
RS232C (AV CONTROL) | 1 | |
USB | 2 | |
Design | Slim Type | Ultra Slim |
Front Color | Grey | |
Light Effect (Deco) | No | |
Stand Type | Square | |
Swivel (left/right) | Yes | |
Power | Eco Mark | Energy Star4.0 |
Eco Sensor | Yes | |
Power Supply | AC100 ~ 240 V 50 / 60 Hz | |
Power Consumption (Stand-by) | < 0.1 W | |
Dimension | Package Size (WxHxD) | 1360 x 810 x 140 mm |
Set Size (WxHxD) with Stand | 1093 x 723 x 275 mm | |
Set Size (WxHxD) without Stand | 1093.0 x 660.0 x 29.9 mm | |
Accessory | 3D Glasses | No |
ANT- Cable | No | |
Batteries | Yes | |
Instruction Book | Yes | |
Power Cable | Yes | |
Recharger (Remote Controller) | No | |
Remote Controller Model | TM1060 | |
Slim Gender Cable | No | |
Ultra Slim Wall Mount Support | No | |
Vesa Wall Mount Support | Yes | |
Premium Remote Controller | No |
No comments:
Post a Comment