Xacti VPC-HD2000
Still using HD camcorder and Compact cam?
It shoots 1080i video and takes 8 Mega stills
Technical Details
| ||||
Camera Type | Flash, Digital | |||
Width | 3.5 inch (90 mm) | |||
Depth | 2.1 inch (54 mm) | |||
Height | 4.4 inch (112 mm) | |||
Weight | 9.5 oz (268 g) | |||
Full HD support | Yes | |||
HD support | No | |||
Max Video Resolution | 1920x1080 | |||
Widescreen Video | No | |||
Digital Formats | 1080p | |||
MEMORY / STORAGE | ||||
Digital Storage Media | Flash | |||
Supported Flash Memory | SD, SDHC | |||
SENSOR | ||||
Sensor Type | 1 x CMOS | |||
Sensor Resolution | 8.1 Megapixels | |||
Sensor Size | 1/2.5 inch | |||
Stabilizer | Electronic | |||
Min Illumination | 2 lux | |||
LENS | ||||
Optical Zoom | 10 x | |||
Focal Length | 6.3 - 63 mm | |||
Aperture | f1.8 - f2.5 | |||
Display | Yes | |||
Display Size | 2.7 inch | |||
Display Resolution | 230000 pixels | |||
VIEWFINDER | ||||
Viewfinder | No | |||
PHOTO MODE | ||||
Digital Photo Mode | Yes | |||
Max Photo Resolution | 4000x3000 | |||
Photo in video mode | No | |||
Widescreen Photo | Yes | |||
FEATURES | ||||
Manual Focus | No | |||
ADDITIONALS FEATURES | ||||
Interfaces | Composite video/audio output, USB, Headphones, Microphone | |||
Additional Features | MPEG4 support, ExifPrint support |
No comments:
Post a Comment