Equipped with the same 3-CCD imaging system found in the GY-HM790U, JVC’s ProHD flagship camcorder, the GY-HM750U delivers 1920x1080 images in a small, lightweight form factor. It records at selectable data rates up to 35 Mbps and can record HD footage in 720p, 1080p, and 1080i, as well as SD footage (480i).
Specifications
GENERAL | |
Power | DC 12V (11-17V) |
Power consumption | Approx. 27W (Recording mode with standard lens and LCD monitor in use) |
Weight |
|
Operating temperature | 0℃ to 40℃ (32°F to 104°F) |
Storage temperature | -20℃ to 60℃ (-4°F to 140°F) |
Operating humidity | 30% to 80% RH |
Storage humidity | Under 85% |
CAMERA | |
Image sensor | 1/3" Progressive scan 3CCD |
Lens | Canon F1.6, 14x, f=4.4-61.6mm (35mm conversion:32 to 448mm) |
Lens mount | 1/3" bayonet system |
Filter diameter | 82mm |
Shutter speed | 1/6 to 1/10000, EEI |
Gain | 0dB, 3dB, 6dB, 9dB, 12dB, 15dB, 18dB, ALC |
ND filter | OFF, +1/4 ND, +1/16 ND |
Minimum illumination | 1.25lx (typical) (1920x1080 mode, F1.4, +18dB, with 8-frame accumulation) |
Synchronizing system | Internal sync: buit-in SSG / External sync: BB, VBS signal or HD tri-sync signal |
LCD display | 4.3” LCD, 800 x 480 (WVGA, 410,000 pixels) |
Viewfinder | 0.45” LCOS, 1,226,000 pixels (852 x 480 x 3) |
VIDEO / AUDIO | |
Recording media | SDHC memory card (Class 6 or Class 10), 2 slots |
Video recording |
|
HD Recording mode | HQ mode: VBR, 35Mbps (1920 x 1080i 50/60, p24/25/30) MPEG-2 MP@HL
|
SD Recording mode | DV compression 4:1:1(NTSC: GY-HM790U/CHU only)/4:2:0(PAL: GY-HM790E/CHE), 8-bit, 25Mbps |
Video Frame Rate | NTSC setting HD HQ mode: 1920x1080/59.94i, 29.97p, 23.98p, 1440x1080/59.94i (MOV only), 1280x720/59.94p, 29.97p, 23.98p HD SP mode: 1440x1080/59.94i, 1280x720/59.94p 29.97p, 23.98p NTSC SD mode: 480/59.94i (GY-HM790U/CHU only) PAL setting HD HQ mode: 1920x1080/50i, 25p, 1440x1080/50i (MOV only), 1280x720/50p, 25p HD SP mode: 1440x1080/50i, 1280x720/50p, 25p PAL SD mode: 576/50i (GY-HM790E/CHE only) HD HQ 720p mode - NTSC setting: 10/12/15/20/24/30/40/48/60fps / PAL setting: 10/12.5/20/25/40/50 fps |
Audio recording | HD: Linear PCM 2ch, 48 kHz / 16 bit, SD: Linear PCM 2ch, 48 kHz / 16 bit |
INTERFACE | |
Video output | Analog Composite output (downconverted 480i or 576i, 4:3/16:9): 1.0V (p-p), 75-ohms, BNC (unbalanced; switchable from analog component Y output) Analog Component output (downconverted 480i or 576i; 720p /1080i) : BNC x3 (unbalanced) Y: 1.0V (p-p), 75-ohms Pb, & Pr: 0.7V (p-p) 75-ohms SDI output (downconverted 480i or 576i / 720p /1080i: embedded audio) BNC (unbalanced) HD-SDI: Compliant with SMPTE 292M / SD-SDI: Compliant with SMPTE 259M |
Video input | Analog Composite input: 1.0V (p-p), 75-ohms, BNC (unbalanced: switchable from Genlock Input) (GY-HM790U / HM790CHU only) |
Genlock input | 1.0 V (p-p), 75 ohms, BNC (unbalanced) |
Audio input |
|
Audio output | -8±1 dBu (audio signal process output at +20 dB), 1k-ohms, RCA X 2 (unbalanced) |
Headphone | φ3.5mm mini jack (stereo) x2 |
Time-code input | 0±6 dBs, high impedance, unbalanced (BNC; switchable from component B-Y output) |
Time-code output | 0±6 dBs, low impedance, unbalanced (BNC; switchable from component R-Y output) |
IEEE1394 output | 4 pin |
Remote connector | DIN 6 pin |
USB | Mini USB-B type, USB2.0, mini B, slave function (mass storage class) only |
No comments:
Post a Comment